Kianisadr, Maryam and Ghaderpoori, Mansour and Jafari, Ali and kamarehie, Bahram and Karami, Mohammadamin (2018) Zoning of air quality index (PM10 and PM2.5) by Arc-GIS for Khorramabad city, Iran. Data in Brief. pp. 1131-1141.
|
Text
Zoning of air quality index (PM10 and PM2.5) by Arc-GIS for Khorramabad city, Iran.pdf Download (4MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
Depositing User: | lorestan university |
Date Deposited: | 28 Nov 2018 10:01 |
Last Modified: | 28 Nov 2018 10:01 |
URI: | http://eprints.lums.ac.ir/id/eprint/1492 |
Actions (login required)
View Item |